ATC MonitorsSubwoofers SCS120 Pro Subwoofer
SCS120 Pro Subwoofer
The ATC Studio Control Subwoofer (SCS) series are high-performance active subwoofers designed to partner ATC’s Professional monitors. They are suited for stereo, multi-channel surround, and immersive audio systems. The SCS120 Pro uses a meticulously optimized sub-bass driver engineered to reproduce the lowest three octaves of the audio band, featuring a short voice coil operating within an exceptionally long magnetic gap to deliver high sound pressure levels with very low distortion.
Each subwoofer includes a front-mounted panel with two status LEDs indicating power/limiting and mute conditions. The subwoofer output can be muted via a latching footswitch connected to a ¼” (6.35 mm) jack socket, with the ability to mute multiple daisy-chained subwoofers via a mute ‘Thru’ connection. A 300W Class AB convection-cooled amplifier is integrated (or remote-mounted in the case of in-wall models), offering two balanced inputs, buffered unfiltered outputs, 21 dB gain range, three low-pass frequency settings, polarity switch, and continuously variable 0-180° phase control. The low-pass filter can be bypassed by setting it to ‘Off’ (320 Hz) for external processing. Fault monitoring for panel temperature and DC offset is included, with a red LED indicating faults.
A 120-litre sealed cabinet design equipped with the ATC SS75-375SC 15” (375 mm) sub-bass driver for higher SPL and greater bass extension, making these subwoofers best suited to mid/larger studio installations. The SCS120 Pro is a free-standing subwoofer with a rear-mounted amplifier integrated into the cabinet.
Key Features:
ATC HAND-BUILT HIGH-EXCURSION 15”/375MM SS75-375SC SUBWOOFER DRIVER
EXCEPTIONAL BALANCE OF HIGH SPL CAPABILITY, LOW CUT-OFF AND LOW DISTORTION
IDEAL PARTNER TO SCM45A/SCM50ASL/SCM100ASL/SCM110ASL/SCM150ASL/SCM200ASL/SCM300ASL
ATC DISCRETE MOSFET CLASS AB POWER 300W AMPLIFIER
STEREO BALANCED XLR INPUTS & STEREO ‘LINK’ XLR BALANCED OUTPUTS
LEVEL, LOW-PASS FREQUENCY & PHASE USER CONTROLS
REMOTE MUTING VIA FOOTSWITCH*
HAND-BUILT IN ENGLAND AND COVERED BY A 6 YEAR WARRANTY
PRODUCT MANUAL PDF LINK
DATA SHEET PDF LINK
| ACOUSTIC SPECIFICATIONS | |
| Drive Unit: | ATC SS75-375SC 8Ω |
| Low Frequency Cut-off: | 20Hz (-6dB, half space, low pass filter set at 80Hz) |
| Low Pass Filters: | 50Hz, 65Hz, 80Hz, 320Hz. (-6dB, 4th order Linkwitz Riley) |
| Max SPL: | 113dB continuous, 119dB peak (IEC Weighted Pink Noise, measured at 1m, half space, low pass filter set at 80Hz) |
| Sensitivity: | 85dBC, ref. -17dBu (single channel driven, Gain +6dB, Level 0dB, pink noise, low pass filter set at 80Hz) |
| ELECTRONIC SPECIFICATIONS | |
| Balanced Input: | 2 x Rear Panel Mounted Female XLR, pin 2 hot |
| Input Impedance: | Approx. 20kΩ (differential) |
| Input CMRR:` | 90dB at 200Hz |
| Input Sensitivity: | 1.12Vrms for full power (single channel driven, Gain 0dB, Level 0dB) |
| Gain Control: | 0, +6dB, +10dB |
| Level Control: | 0dB -11dB in 1dB steps. Total range 21dB with use of Gain switch |
| Phase Control: | 0-180° ref. Input |
| Polarity Control: | In-phase/Out-of-phase ref. Input |
| Low Pass Filters: | 4th Order Linkwitz Riley |
| Output Impedance: | Approx. 100Ω (differential) |
| Amplifier Type: | Grounded Source MOSFET based Class A-B, convection cooled |
| Output Power: | 300W in to 8Ω |
| THD+N: | <0.003%/-90dB, at 100Hz, 300W into 8Ω over 90kHz bandwidth |
| Frequency Response: | <2Hz (-3dB) – 320Hz (-6dB, set by panel-controlled LP filter) |
| Limiter: | ATC Active FET Momentary Gain Reduction, active limiter indicated on front panel |
| Electronic Amp Protection: | Amplifier D.C Offset and over-temperature (both indicated on rear panel) |
| Power Consumption: | Idle 16W/60VA, 1/8th Power 170W/230VA, Full Power 500W / 600VA |
| Mains Input: | 220-230V, 115V – Factory set. Please observe panel markings and labels. |
| Heat Output: | Idle 47.8 BTU/hr, 1/8th Power 458.9 BTU/hr, Full Power 682.4 BTU/hr. |
| Additional: | Mute via ¼”/ 6.35mm Jack socket, controlled via latching footswitch. |
| PHYSICAL SPECIFICATIONS | |
| Product Weight: | 98.1lbs |
| Product Dimensions: | (H x W x D): 25 1/8 x 19 5/8 x 22 6/16 inches (heatsink protrudes a further 40mm / 1 9/16 inches from rear). |
| Shipping Crated Weight: | 160.94 lbs |
| Shipping Crated Dimensions: | (H x W x D): 35 x 25.2 x 31.5 |





